<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Easy Steps to Better PR Measurement</title>
	<atom:link href="http://www.davidwmullen.com/2009/03/29/4-easy-steps-to-better-pr-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidwmullen.com/2009/03/29/4-easy-steps-to-better-pr-measurement/</link>
	<description>David Mullen on PR, Integrated Communications and Social Media</description>
	<lastBuildDate>Mon, 06 Jun 2011 03:58:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chuck Hemann</title>
		<link>http://www.davidwmullen.com/2009/03/29/4-easy-steps-to-better-pr-measurement/#comment-984</link>
		<dc:creator>Chuck Hemann</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://davidwmullen.com/?p=1139#comment-984</guid>
		<description>@Ewok - I&#039;m not entirely sure what you are asking me for. Are you looking for traditional media metrics? Social media? Analyst relations campaign? There are some common metrics for all types of campaigns, but I&#039;d caution against using &quot;standardized&quot; metrics, especially if they don&#039;t align with the overall goals and objectives of your campaign.

@Richard - thanks for the comment. I am actually a frequent reader of your blog. Will drop you a line.</description>
		<content:encoded><![CDATA[<p>@Ewok &#8211; I&#8217;m not entirely sure what you are asking me for. Are you looking for traditional media metrics? Social media? Analyst relations campaign? There are some common metrics for all types of campaigns, but I&#8217;d caution against using &#8220;standardized&#8221; metrics, especially if they don&#8217;t align with the overall goals and objectives of your campaign.</p>
<p>@Richard &#8211; thanks for the comment. I am actually a frequent reader of your blog. Will drop you a line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bagnall</title>
		<link>http://www.davidwmullen.com/2009/03/29/4-easy-steps-to-better-pr-measurement/#comment-982</link>
		<dc:creator>Richard Bagnall</dc:creator>
		<pubDate>Sun, 05 Apr 2009 09:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://davidwmullen.com/?p=1139#comment-982</guid>
		<description>Hi Chuck, Nice concise post making plenty of sense that we at Metrica agree with.  By avoiding pseudo-scientific scoring systems and helping our clients tie their measurmeent to sensible credible objectives, we have found that they havelearned to &#039;enjoy&#039; their metrics programme rather than fear it.

Please take a look at our PR measurement blog at www.metrica.net/measurementmatters and get in touch with me if you would be interested in writing a gust post for us too.

Best wishes

Richard</description>
		<content:encoded><![CDATA[<p>Hi Chuck, Nice concise post making plenty of sense that we at Metrica agree with.  By avoiding pseudo-scientific scoring systems and helping our clients tie their measurmeent to sensible credible objectives, we have found that they havelearned to &#8216;enjoy&#8217; their metrics programme rather than fear it.</p>
<p>Please take a look at our PR measurement blog at <a href="http://www.metrica.net/measurementmatters" rel="nofollow">http://www.metrica.net/measurementmatters</a> and get in touch with me if you would be interested in writing a gust post for us too.</p>
<p>Best wishes</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewok</title>
		<link>http://www.davidwmullen.com/2009/03/29/4-easy-steps-to-better-pr-measurement/#comment-983</link>
		<dc:creator>Ewok</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://davidwmullen.com/?p=1139#comment-983</guid>
		<description>Hey Chuck,
Agreed all vendors (PR included) need measurement (we call them kpi&#039;s or key performance indicators).

Some background:
We have been working with a PR firm for over a year already.

Can you give me two that I should use? E.G.
-# of bylines?
-# of analyst briefings?

Thanks in advance for your consideration.</description>
		<content:encoded><![CDATA[<p>Hey Chuck,<br />
Agreed all vendors (PR included) need measurement (we call them kpi&#8217;s or key performance indicators).</p>
<p>Some background:<br />
We have been working with a PR firm for over a year already.</p>
<p>Can you give me two that I should use? E.G.<br />
-# of bylines?<br />
-# of analyst briefings?</p>
<p>Thanks in advance for your consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImpactWatch &#187; Blog Archive &#187; Top Social Media Monitoring &#38; Measurement Posts of the Week</title>
		<link>http://www.davidwmullen.com/2009/03/29/4-easy-steps-to-better-pr-measurement/#comment-981</link>
		<dc:creator>ImpactWatch &#187; Blog Archive &#187; Top Social Media Monitoring &#38; Measurement Posts of the Week</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://davidwmullen.com/?p=1139#comment-981</guid>
		<description>[...] 4 Easy Steps to Better PR Measurement - David Mullen [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Easy Steps to Better PR Measurement &#8211; David Mullen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Grass</title>
		<link>http://www.davidwmullen.com/2009/03/29/4-easy-steps-to-better-pr-measurement/#comment-980</link>
		<dc:creator>Jeff Grass</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://davidwmullen.com/?p=1139#comment-980</guid>
		<description>Thanks for the recommendation, Chuck.  I will have to check out Katie Paine&#039;s Measuring Public Relations.

-JGrass</description>
		<content:encoded><![CDATA[<p>Thanks for the recommendation, Chuck.  I will have to check out Katie Paine&#8217;s Measuring Public Relations.</p>
<p>-JGrass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Hemann</title>
		<link>http://www.davidwmullen.com/2009/03/29/4-easy-steps-to-better-pr-measurement/#comment-979</link>
		<dc:creator>Chuck Hemann</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://davidwmullen.com/?p=1139#comment-979</guid>
		<description>Jeff/Krista - thanks for posting comments! I really did enjoy doing the post. What Jeff hits on is the real crux of the problem in my opinion. I&#039;ve talked with a few PR professors of late who tell me that they teach their students quantitative research methods. While a practical course to be sure, what you are likely to learn in a methods course is going to have very little application to your day-to-day life as a member of the PR community. I think students would get a lot more out of a measurement and evaluation course than they would a methods course, but that&#039;s just me. Heck, there&#039;s enough out there that finding reading material wouldn&#039;t be a problem. Katie Paine&#039;s Measuring Public Relationships would probably be at the top of the list.</description>
		<content:encoded><![CDATA[<p>Jeff/Krista &#8211; thanks for posting comments! I really did enjoy doing the post. What Jeff hits on is the real crux of the problem in my opinion. I&#8217;ve talked with a few PR professors of late who tell me that they teach their students quantitative research methods. While a practical course to be sure, what you are likely to learn in a methods course is going to have very little application to your day-to-day life as a member of the PR community. I think students would get a lot more out of a measurement and evaluation course than they would a methods course, but that&#8217;s just me. Heck, there&#8217;s enough out there that finding reading material wouldn&#8217;t be a problem. Katie Paine&#8217;s Measuring Public Relationships would probably be at the top of the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Grass</title>
		<link>http://www.davidwmullen.com/2009/03/29/4-easy-steps-to-better-pr-measurement/#comment-978</link>
		<dc:creator>Jeff Grass</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://davidwmullen.com/?p=1139#comment-978</guid>
		<description>Relevant post and great follow-up to your previous post on challenges PR faces.  As a young professional just now finishing up my degree, I feel I haven&#039;t been completely prepared to effectively measure success.

While I agree that PR pros need to adopt more effective measurement tactics, I think it starts at the ground-level with education.  Colleges need to include a more focused discussion of measurement in their curriculum.  Most of what I have learned regarding measurment has been through my own research, which is fine by me, but really unfair to those paying for a well-rounded education.

Thanks for the advice and insights, Chuck.  And thanks for starting the discussion, David.

Regards,
JGrass</description>
		<content:encoded><![CDATA[<p>Relevant post and great follow-up to your previous post on challenges PR faces.  As a young professional just now finishing up my degree, I feel I haven&#8217;t been completely prepared to effectively measure success.</p>
<p>While I agree that PR pros need to adopt more effective measurement tactics, I think it starts at the ground-level with education.  Colleges need to include a more focused discussion of measurement in their curriculum.  Most of what I have learned regarding measurment has been through my own research, which is fine by me, but really unfair to those paying for a well-rounded education.</p>
<p>Thanks for the advice and insights, Chuck.  And thanks for starting the discussion, David.</p>
<p>Regards,<br />
JGrass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidmullen</title>
		<link>http://www.davidwmullen.com/2009/03/29/4-easy-steps-to-better-pr-measurement/#comment-977</link>
		<dc:creator>davidmullen</dc:creator>
		<pubDate>Tue, 31 Mar 2009 02:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidwmullen.com/?p=1139#comment-977</guid>
		<description>@Krista - &quot;developing measurable PR programs also lends itself to accountability - for both you and the client.&quot;

Agreed. Once of the reasons I believe clients and agencies sometimes aren&#039;t on the same page regarding the outcomes of campaigns is because they didn&#039;t clearly define &quot;success&quot; at the beginning.  Clear, measurable goals defines success.</description>
		<content:encoded><![CDATA[<p>@Krista &#8211; &#8220;developing measurable PR programs also lends itself to accountability &#8211; for both you and the client.&#8221;</p>
<p>Agreed. Once of the reasons I believe clients and agencies sometimes aren&#8217;t on the same page regarding the outcomes of campaigns is because they didn&#8217;t clearly define &#8220;success&#8221; at the beginning.  Clear, measurable goals defines success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista Holloway</title>
		<link>http://www.davidwmullen.com/2009/03/29/4-easy-steps-to-better-pr-measurement/#comment-976</link>
		<dc:creator>Krista Holloway</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidwmullen.com/?p=1139#comment-976</guid>
		<description>Great guest post! Developing measurable PR programs also lends itself to accountability--for both you and your client.  In addition, we need to train ourselves (PR Pros) to share our measurement in terms that are understood by the C-suite.

We try to develop objectives that have a measurement assigned to each one.  And, we are working on ways--with a third party vendor--to measure share of discussion.  It&#039;s an exciting time to be a part of an evolving industry.</description>
		<content:encoded><![CDATA[<p>Great guest post! Developing measurable PR programs also lends itself to accountability&#8211;for both you and your client.  In addition, we need to train ourselves (PR Pros) to share our measurement in terms that are understood by the C-suite.</p>
<p>We try to develop objectives that have a measurement assigned to each one.  And, we are working on ways&#8211;with a third party vendor&#8211;to measure share of discussion.  It&#8217;s an exciting time to be a part of an evolving industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

