<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online News Hits are Better Than The Print Versions</title>
	<atom:link href="http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/</link>
	<description>David Mullen on PR, Integrated Communications and Social Media</description>
	<lastBuildDate>Mon, 06 Jun 2011 03:58:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Five PR Trend Predictions for 2009 &#171; Fredzimny&#8217;s Blog</title>
		<link>http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/#comment-129</link>
		<dc:creator>Five PR Trend Predictions for 2009 &#171; Fredzimny&#8217;s Blog</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidmullen.wordpress.com/?p=382#comment-129</guid>
		<description>[...] More media outlets are expanding their online presence, which means more opportunities for coverage. Web editors don’t have the same page space limitations as their newsprint counterparts. That doesn’t mean they take crappy pitches and turn them into stories. It means you have a better chance of not having a good story get left on the editing room floor. [...]</description>
		<content:encoded><![CDATA[<p>[...] More media outlets are expanding their online presence, which means more opportunities for coverage. Web editors don’t have the same page space limitations as their newsprint counterparts. That doesn’t mean they take crappy pitches and turn them into stories. It means you have a better chance of not having a good story get left on the editing room floor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/#comment-128</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Thu, 11 Sep 2008 00:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://davidmullen.wordpress.com/?p=382#comment-128</guid>
		<description>&lt;strong&gt;Who Referees Social Media?...&lt;/strong&gt;

When 37 of the top 100 economies in the world, according to 2006 data by total revenue and GDP, are corporations, we can&#039;t count on government to set the rules, can we?Rather, with the knowledge that ......</description>
		<content:encoded><![CDATA[<p><strong>Who Referees Social Media?&#8230;</strong></p>
<p>When 37 of the top 100 economies in the world, according to 2006 data by total revenue and GDP, are corporations, we can&#8217;t count on government to set the rules, can we?Rather, with the knowledge that &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara Kretler&#8217;s Blog &#8212; PRogress not PRfection</title>
		<link>http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/#comment-127</link>
		<dc:creator>Lara Kretler&#8217;s Blog &#8212; PRogress not PRfection</dc:creator>
		<pubDate>Sun, 07 Sep 2008 18:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://davidmullen.wordpress.com/?p=382#comment-127</guid>
		<description>[...] days of delivering a huge binder of news articles to clients at the end of each month&#8230; okay, I&#8217;m dreaming, many clients do still want hard copy clips in a printed report with &#8220;thud power&#8221; as it [...]</description>
		<content:encoded><![CDATA[<p>[...] days of delivering a huge binder of news articles to clients at the end of each month&#8230; okay, I&#8217;m dreaming, many clients do still want hard copy clips in a printed report with &#8220;thud power&#8221; as it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Hoover</title>
		<link>http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/#comment-120</link>
		<dc:creator>Harry Hoover</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://davidmullen.wordpress.com/?p=382#comment-120</guid>
		<description>Nice piece, David. I&#039;ve been in PR for about 30 years, and clients have always liked the tangible placement. It was great for reprints, which allowed you to merchandise your media coverage. A good placement in a magazine is still hard to beat from a prestige point of view, but I&#039;d agree the online placement is better from a business perspective.</description>
		<content:encoded><![CDATA[<p>Nice piece, David. I&#8217;ve been in PR for about 30 years, and clients have always liked the tangible placement. It was great for reprints, which allowed you to merchandise your media coverage. A good placement in a magazine is still hard to beat from a prestige point of view, but I&#8217;d agree the online placement is better from a business perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara Kretler</title>
		<link>http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/#comment-119</link>
		<dc:creator>Lara Kretler</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidmullen.wordpress.com/?p=382#comment-119</guid>
		<description>David, I agree with you that online hits are great for our clients but I can&#039;t say they are *better* than print... yet.  A solid placement in a top notch magazine is still many of my clients&#039; dearest wish. That said, I do dream of a day when clip reports will be done via Delicious and there will be an end to hours spent on fist-thick binders stuffed with clips just so clients can hear that satisfying &quot;thud&quot; when it hits their desk.</description>
		<content:encoded><![CDATA[<p>David, I agree with you that online hits are great for our clients but I can&#8217;t say they are *better* than print&#8230; yet.  A solid placement in a top notch magazine is still many of my clients&#8217; dearest wish. That said, I do dream of a day when clip reports will be done via Delicious and there will be an end to hours spent on fist-thick binders stuffed with clips just so clients can hear that satisfying &#8220;thud&#8221; when it hits their desk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannonpaul</title>
		<link>http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/#comment-126</link>
		<dc:creator>shannonpaul</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidmullen.wordpress.com/?p=382#comment-126</guid>
		<description>I agree, as do most consumers, that online hits are better than print.

However, most people in our industry still prefer print -- a study by U.K.-based Parker Wayne &amp; Kent (http://www.pwkpr.com/news/news010808.htm) confirmed this despite earlier studies that indicate consumer preference to be quite the opposite.

The durability aspect is something that is often noted, but print really isn&#039;t any more durable -- in fact, it&#039;s tangible qualities make it less durable since it can easily be lost, damaged or destroyed.

The real reasons I think online coverage is yet to get its due respect have to do with old measurements of ROI. Even many mainstream news outlets have yet to post really clear numbers of unique visitors to the site, let alone an individual page.

I think once online coverage can be satisfactorily measured and people get over the tangible aspects of seeing something about their company in print, then online coverage will become the new standard.</description>
		<content:encoded><![CDATA[<p>I agree, as do most consumers, that online hits are better than print.</p>
<p>However, most people in our industry still prefer print &#8212; a study by U.K.-based Parker Wayne &amp; Kent (<a href="http://www.pwkpr.com/news/news010808.htm" rel="nofollow">http://www.pwkpr.com/news/news010808.htm</a>) confirmed this despite earlier studies that indicate consumer preference to be quite the opposite.</p>
<p>The durability aspect is something that is often noted, but print really isn&#8217;t any more durable &#8212; in fact, it&#8217;s tangible qualities make it less durable since it can easily be lost, damaged or destroyed.</p>
<p>The real reasons I think online coverage is yet to get its due respect have to do with old measurements of ROI. Even many mainstream news outlets have yet to post really clear numbers of unique visitors to the site, let alone an individual page.</p>
<p>I think once online coverage can be satisfactorily measured and people get over the tangible aspects of seeing something about their company in print, then online coverage will become the new standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/#comment-125</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://davidmullen.wordpress.com/?p=382#comment-125</guid>
		<description>And if you&#039;re selling something online (say a book) and the story (say a book review) provides a link to said item, that&#039;s like *ding* instant money, whereas a print item means someone has to go to the store and buy.</description>
		<content:encoded><![CDATA[<p>And if you&#8217;re selling something online (say a book) and the story (say a book review) provides a link to said item, that&#8217;s like *ding* instant money, whereas a print item means someone has to go to the store and buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidmullen</title>
		<link>http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/#comment-124</link>
		<dc:creator>davidmullen</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidmullen.wordpress.com/?p=382#comment-124</guid>
		<description>@Scott - YES! Great point. Can&#039;t believe I overlooked that. The online stories also can show up in Google searches on your company, add to your brands SEO, etc.

Smart.</description>
		<content:encoded><![CDATA[<p>@Scott &#8211; YES! Great point. Can&#8217;t believe I overlooked that. The online stories also can show up in Google searches on your company, add to your brands SEO, etc.</p>
<p>Smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/#comment-123</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://davidmullen.wordpress.com/?p=382#comment-123</guid>
		<description>I&#039;d say it also might have something to do with &quot;permanence&quot;.  I&#039;m sure there&#039;s a better word for it, but it&#039;s like this, if you get a story written about your business online it&#039;s, in most cases, going to be readily available for quite a while.  If it&#039;s on TV or in print it may be archived somewhere, but in most cases that won&#039;t be quite as  easy to get to.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say it also might have something to do with &#8220;permanence&#8221;.  I&#8217;m sure there&#8217;s a better word for it, but it&#8217;s like this, if you get a story written about your business online it&#8217;s, in most cases, going to be readily available for quite a while.  If it&#8217;s on TV or in print it may be archived somewhere, but in most cases that won&#8217;t be quite as  easy to get to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidmullen</title>
		<link>http://www.davidwmullen.com/2008/09/04/online-news-hits-are-better/#comment-122</link>
		<dc:creator>davidmullen</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://davidmullen.wordpress.com/?p=382#comment-122</guid>
		<description>Good point. Didn&#039;t think about some people having a pro-deadtree bias. :)

There are always exceptions. I agree that a less tech-savvy audience would keep print, radio and TV hits as the home runs.

Thanks for sharing good insights.</description>
		<content:encoded><![CDATA[<p>Good point. Didn&#8217;t think about some people having a pro-deadtree bias. <img src='http://www.davidwmullen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There are always exceptions. I agree that a less tech-savvy audience would keep print, radio and TV hits as the home runs.</p>
<p>Thanks for sharing good insights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

